<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connections Marketing Blog</title>
	<atom:link href="http://www.connectionsmktg.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.connectionsmktg.com/blog</link>
	<description>reach. influence. connect.</description>
	<lastBuildDate>Fri, 18 May 2012 19:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>FB‎ &#8211; Facebook Inc (NASDAQ)</title>
		<link>http://www.connectionsmktg.com/blog/?p=148</link>
		<comments>http://www.connectionsmktg.com/blog/?p=148#comments</comments>
		<pubDate>Fri, 18 May 2012 19:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectionsmktg.com/blog/?p=148</guid>
		<description><![CDATA[Well it finally happened, Facebook is now a publicly traded company and billionaires were made today. Even Bono made 1 billion today, not a bad return on a $90 million investment. There are so many questions about how this company will work on the open market, this is definitely unchartered waters. With roughly 900 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connectionsmktg.com/blog/wp-content/uploads/2012/05/facebook.png"><img src="http://www.connectionsmktg.com/blog/wp-content/uploads/2012/05/facebook.png" alt="" title="facebook" width="64" height="64" class="alignright size-full wp-image-149" /></a>Well it finally happened, Facebook is now a publicly traded company and billionaires were made today.  Even Bono made 1 billion today, not a bad return on a $90 million investment.  There are so many questions about how this company will work on the open market, this is definitely unchartered waters.  With roughly 900 million members worldwide, how much growth can FB achieve?  Yes, they are profitable every quarter.  But now that they are public and have to increase revenue, the shareholders are going to demand more.  What does this mean?  How are they going to change Facebook?  It was created for college students to interact, and look where it has come today.  Every commercial you see now has the company&#8217;s Facebook address, sometimes they don&#8217;t even include their actual company website anymore.  We all know what happened when MySpace was bought (it died&#8230;although they still claim to have 100 million active users.  I can&#8217;t even remember my password to that site!).  I just hope that Zuckerberg&#8217;s original vision isn&#8217;t lost as the social media giant now has to answer to it&#8217;s shareholders. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionsmktg.com/blog/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing a Business</title>
		<link>http://www.connectionsmktg.com/blog/?p=137</link>
		<comments>http://www.connectionsmktg.com/blog/?p=137#comments</comments>
		<pubDate>Wed, 16 May 2012 15:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Growth]]></category>

		<guid isPermaLink="false">http://www.connectionsmktg.com/blog/?p=137</guid>
		<description><![CDATA[Connections Marketing will be three years old in October. It is amazing to me that we started this company in the midst of the Great Recession and came out alive. At the end of the day if you offer great service and quality work the rest will take care of itself. I would like to [...]]]></description>
			<content:encoded><![CDATA[<p>Connections Marketing will be three years old in October.  It is amazing to me that we started this company in the midst of the Great Recession and came out alive.  At the end of the day if you offer great service and quality work the rest will take care of itself.  I would like to thank my staff for all of their hard work and ensuring Connections Marketing will continue to grow at an accelerate rate.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionsmktg.com/blog/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps on your iPhone?  Not for much longer</title>
		<link>http://www.connectionsmktg.com/blog/?p=144</link>
		<comments>http://www.connectionsmktg.com/blog/?p=144#comments</comments>
		<pubDate>Mon, 14 May 2012 22:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectionsmktg.com/blog/?p=144</guid>
		<description><![CDATA[There has been a good deal of chatter that Google Maps, the default mapping application on iPhone, will no longer be present when the launch of iOS 6 comes out. This is an interesting piece of info, showing once again that Apple is trying it&#8217;s hardest to maintain their walled garden approach for their products. [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a good deal of chatter that Google Maps, the default mapping application on iPhone, will no longer be present when the launch of iOS 6 comes out.  This is an interesting piece of info, showing once again that Apple is trying it&#8217;s hardest to maintain their walled garden approach for their products.  It does make sense, as Apple has been buying up companies such as Placebase in order to create a solid mapping application.  This will be quite the update, as most iPhone faithful have grown to use Google Maps on their devices, and this also poses a challenge.  For example, I have Google Maps integrated with Navigon (an excellent turn by turn GPS app) and these apps rely on each other to push out the data when providing directions.  This means that app developers will have their work set out for them once then changeover occurs.</p>
<p>For a greater detailed read on this, check out this <a href="http://blogs.computerworld.com/20163/apple_wwdc_ios_6_says_farewell_to_google_maps">ComputerWorld</a> post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionsmktg.com/blog/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Growing Closer With Facebook</title>
		<link>http://www.connectionsmktg.com/blog/?p=138</link>
		<comments>http://www.connectionsmktg.com/blog/?p=138#comments</comments>
		<pubDate>Fri, 11 May 2012 22:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectionsmktg.com/blog/?p=138</guid>
		<description><![CDATA[In a move to align itself closer with Facebook, Bing has begun to incorporate social media commenting from Facebook posters in their search results. Bing, launched in &#8217;09 and faced with the task of gaining any market share from Google, keeps taking steps to integrate with Facebook. As we mentioned earlier, this may have to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connectionsmktg.com/blog/wp-content/uploads/2012/05/icon_onblk.jpg"><img src="http://www.connectionsmktg.com/blog/wp-content/uploads/2012/05/icon_onblk-150x150.jpg" alt="" title="icon_onblk" width="150" height="150" class="alignright size-thumbnail wp-image-139" /></a>In a move to align itself closer with Facebook, Bing has begun to incorporate social media commenting from Facebook posters in their search results.  Bing, launched in &#8217;09 and faced with the task of gaining any market share from Google, keeps taking steps to integrate with Facebook.  As we mentioned earlier, this may have to do with the fact that<a href="http://www.connectionsmktg.com/blog/?p=132"> Bing would ultimately like to be purchased by Facebook</a>.  News like this isn&#8217;t anything new to Google, as they are quite blunt about the fact that they want users to join in on their own social media attempt with Google+, but Bing is taking a different approach.  Instead of trying to create this social media ecosystem on their own, the smarter option for them is to join forces with Facebook and take advantage of having access to their 900+ million members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionsmktg.com/blog/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a good Web Design Firm?</title>
		<link>http://www.connectionsmktg.com/blog/?p=135</link>
		<comments>http://www.connectionsmktg.com/blog/?p=135#comments</comments>
		<pubDate>Wed, 09 May 2012 14:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.connectionsmktg.com/blog/?p=135</guid>
		<description><![CDATA[We&#8217;ve now been in business for over 2 and half years and continue to grow. The main reason is we offer great service and quality work. Seems simple, but a majority of our competition does not believe in this strategy. Don&#8217;t know why, but thanks to their lack of understanding their clients Connections Marketing is [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve now been in business for over 2 and half years and continue to grow.  The main reason is we offer great service and quality work.  Seems simple, but a majority of our competition does not believe in this strategy.  Don&#8217;t know why, but thanks to their lack of understanding their clients Connections Marketing is growing.  I would like to thank all of my competitors for doing the following:</p>
<p>1.  Not communicating with client<br />
2.  Delaying projects up to 6 months<br />
3.  Using template designs when they promise custom<br />
4.  Failing to inform clients that Flash does not work on the Ipad or Iphones<br />
5.  Delivering incomplete websites<br />
6.  Inability to meet client demands</p>
<p>I can go on and on, but you get the point.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionsmktg.com/blog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Firms are hard to work with</title>
		<link>http://www.connectionsmktg.com/blog/?p=131</link>
		<comments>http://www.connectionsmktg.com/blog/?p=131#comments</comments>
		<pubDate>Tue, 01 May 2012 15:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.connectionsmktg.com/blog/?p=131</guid>
		<description><![CDATA[Yesterday I received a call from a client who moved companies and contacted us to help with a web project. Her reason for contacting us was when she arrived at her new company she was handed the project of working on the website with the firm that her boss hired for the project. Immediately she [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I received a call from a client who moved companies and contacted us to help with a web project.  Her reason for contacting us was when she arrived at her new company she was handed the project of working on the website with the firm that her boss hired for the project.  Immediately she realized that the task was much bigger than she expected.  One of the first emails from the Web Firm(I will not publish their name) was nearly 20 pages long.  Now who has the time to answer or read a 20 page email from a vendor.  Not a client, Not a prospect, but a Vendor!!  She soon contacted Connections Marketing, because we take on a majority of the work.  Remember Project Management is a vital part of updating your site and if one is not assigned to your project then prepare for loads of extra work.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionsmktg.com/blog/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to buy&#8230;..Bing?</title>
		<link>http://www.connectionsmktg.com/blog/?p=132</link>
		<comments>http://www.connectionsmktg.com/blog/?p=132#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectionsmktg.com/blog/?p=132</guid>
		<description><![CDATA[According to an article at Business Insider, that&#8217;s exactly what was going to happen. Facebook was going to buy Bing!, the search engine that keeps trying to brand itself as the decision engine in order to compete with search giant Google. According to the data in that article, Bing/MS search continues to operate at a [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article at <a href="http://www.businessinsider.com/whoa-microsoft-did-try-to-sell-bing-to-facebook-2012-4?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+typepad%2Falleyinsider%2Fsilicon_alley_insider+%28Silicon+Alley+Insider%29">Business Insider</a>, that&#8217;s exactly what was going to happen.  Facebook was going to buy Bing!, the search engine that keeps trying to brand itself as the decision engine in order to compete with search giant Google.  According to the data in that article, Bing/MS search continues to operate at a loss while attempting to compete in the search market.  With Facebook facing a decline in it&#8217;s display ad revenue, acquiring Bing seems like a great idea.  They already utilize Bing for mapping functions and for their search platform, and expanding to outlets outside of Facebook.com will make the company even more dominant across the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionsmktg.com/blog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Clients</title>
		<link>http://www.connectionsmktg.com/blog/?p=127</link>
		<comments>http://www.connectionsmktg.com/blog/?p=127#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Quality of Work]]></category>
		<category><![CDATA[Referrals]]></category>

		<guid isPermaLink="false">http://www.connectionsmktg.com/blog/?p=127</guid>
		<description><![CDATA[I would like to thank our clients for their referrals. As a result Connections Marketing continues to grow at an accelerated rate. This is an obvious testament to our quality of work. Clients love what we do and in return they want their friends and colleagues to also work with us. Dan and I&#8217;s goal [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to thank our clients for their referrals.  As a result Connections Marketing continues to grow at an accelerated rate.  This is an obvious testament to our quality of work.  Clients love what we do and in return they want their friends and colleagues to also work with us.  Dan and I&#8217;s goal when we started this company back in October 2009 was to bring a level of credibility to this industry.  Based on our current list of clients and our constant growth it appears we&#8217;ve accomplished the goal.  Now onto expanding our company.  The next two years will be very interesting.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionsmktg.com/blog/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon : Facebook Offers</title>
		<link>http://www.connectionsmktg.com/blog/?p=128</link>
		<comments>http://www.connectionsmktg.com/blog/?p=128#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.connectionsmktg.com/blog/?p=128</guid>
		<description><![CDATA[In the near future, we will all begin to see Facebook&#8217;s newest reach into gaining advertising revenue. And that will be through Facebook Offers. In order to compete with online deal websites such as Groupon or Living Social, Facebook has introduced this new concept that will be offered to businesses in a clever way. With [...]]]></description>
			<content:encoded><![CDATA[<p>In the near future, we will all begin to see Facebook&#8217;s newest reach into gaining advertising revenue.  And that will be through Facebook Offers.  In order to compete with online deal websites such as Groupon or Living Social, Facebook has introduced this new concept that will be offered to businesses in a clever way.  With Offers, instead of merely adding a side ad to your Facebook page, businesses can now immerse themselves within the user timeline and actually create a paid Facebook post.  In this post, the user has the ability to read the post and opt to take advantage of the offer by merely clicking on the link.  Once clicked, it will give you the option as to what email address you want the offer to be sent and you can take this message to the business to use it.  Quite simple, yet effective.  As this new feature rolls out, we will be able to gauge how secure these offers are and how easily they are to use.  However, this is definitely another step in how social media marketing is going to be an essential part of your business&#8217; marketing plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionsmktg.com/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Squatting</title>
		<link>http://www.connectionsmktg.com/blog/?p=121</link>
		<comments>http://www.connectionsmktg.com/blog/?p=121#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.connectionsmktg.com/blog/?p=121</guid>
		<description><![CDATA[Recently we were able to buy our domain connectionsmarketing.com from a domain squatter. Originally when we set up our company that domain was not available. The mistake we made was not following this domain to see if it would become available. That mistake cost us dearly as another company purchased the domain for very little [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we were able to buy our domain connectionsmarketing.com from a domain squatter.  Originally when we set up our company that domain was not available.  The mistake we made was not following this domain to see if it would become available.  That mistake cost us dearly as another company purchased the domain for very little as the business who once owned connectionsmarketing.com went out of business.  Always remember that if a domain that you desire is not available always keep an eye on it as you never know when it will become available.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionsmktg.com/blog/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

